CFM to Lpm [ l/min ] Calculator

๐Ÿ“Š CFM Calculators
ยฉ 2025 cfmcalculator.net
๐Ÿ“Š Conversion Results
CFM to L/min:
L/min to CFM:
โ„น๏ธ Conversion Information

๐Ÿ“ Conversion Formulas:

  • 1 CFM = 28.3168 L/min
  • 1 L/min = 0.0353147 CFM

๐Ÿงฎ This conversion accounts for:

  • 1 cubic foot = 28.3168 liters
  • Same time unit (minutes)
  • Direct conversion based on volume ratio
๐Ÿ“‹ Common Conversions
CFM L/min
00
128.3168
10283.168
1002831.68
100028316.8

Where CFM To litres per minute (L/min) Is Helpful?

Let me give an example to show why these units conversion is often required to engineers?

For example, An engineer is working in a big warehouse where it’s important to keep the air moving for the safety and comfort of everyone. The ventilation system of the warehouse is set to 500 CFM (Cubic Feet per Minute), but the warehouse manager wants to know how much air that is in litres per minute (L/min)?

To figure this out, the engineer is asked to convert a cfm value to L/min. To make sure the airflow is just right, the engineer will convert 500 CFM into L/min. This will ensure the manager that the air system is moving enough air to keep the workers comfortable and safe, so they can be productive and work in a healthy environment.

How To Convert Cubic Feet per Minute (CFM) to Litres per Minute (L/min)

Formula:

L/min=CFMร—28.3168\text{L/min} = \text{CFM} \times 28.3168

For 500 CFM, the calculation is:

500ร—28.3168=14,158.4ย L/min500 \times 28.3168 = 14,158.4 \text{ L/min}

The result shows that the ventilation system moves about 14,158.4 L/min of air. The air quality in the warehouse good and the workers have a safe and comfortable environment to do their jobs.

Quick Reference Chart for CFM to L/min

CFM L/min Calculation CFM L/min Calculation
1 1 ร— 28.32 = 28.32 51 51 ร— 28.32 = 1444.32
2 2 ร— 28.32 = 56.63 52 52 ร— 28.32 = 1472.64
3 3 ร— 28.32 = 84.95 53 53 ร— 28.32 = 1500.96
4 4 ร— 28.32 = 113.27 54 54 ร— 28.32 = 1529.28
5 5 ร— 28.32 = 141.58 55 55 ร— 28.32 = 1557.60
6 6 ร— 28.32 = 169.90 56 56 ร— 28.32 = 1585.92
7 7 ร— 28.32 = 198.22 57 57 ร— 28.32 = 1614.24
8 8 ร— 28.32 = 226.53 58 58 ร— 28.32 = 1642.56
9 9 ร— 28.32 = 254.85 59 59 ร— 28.32 = 1670.88
10 10 ร— 28.32 = 283.17 60 60 ร— 28.32 = 1699.20
11 11 ร— 28.32 = 311.49 61 61 ร— 28.32 = 1727.52
12 12 ร— 28.32 = 339.80 62 62 ร— 28.32 = 1755.84
13 13 ร— 28.32 = 368.12 63 63 ร— 28.32 = 1784.16
14 14 ร— 28.32 = 396.44 64 64 ร— 28.32 = 1812.48
15 15 ร— 28.32 = 424.76 65 65 ร— 28.32 = 1840.80
16 16 ร— 28.32 = 453.08 66 66 ร— 28.32 = 1869.12
17 17 ร— 28.32 = 481.39 67 67 ร— 28.32 = 1897.44
18 18 ร— 28.32 = 509.71 68 68 ร— 28.32 = 1925.76
19 19 ร— 28.32 = 538.03 69 69 ร— 28.32 = 1954.08
20 20 ร— 28.32 = 566.35 70 70 ร— 28.32 = 1982.40
21 21 ร— 28.32 = 594.67 71 71 ร— 28.32 = 2010.72
22 22 ร— 28.32 = 622.98 72 72 ร— 28.32 = 2039.04
23 23 ร— 28.32 = 651.30 73 73 ร— 28.32 = 2067.36
24 24 ร— 28.32 = 679.62 74 74 ร— 28.32 = 2095.68
25 25 ร— 28.32 = 707.94 75 75 ร— 28.32 = 2124.00
26 26 ร— 28.32 = 736.26 76 76 ร— 28.32 = 2152.32
27 27 ร— 28.32 = 764.58 77 77 ร— 28.32 = 2180.64
28 28 ร— 28.32 = 792.89 78 78 ร— 28.32 = 2208.96
29 29 ร— 28.32 = 821.21 79 79 ร— 28.32 = 2237.28
30 30 ร— 28.32 = 849.53 80 80 ร— 28.32 = 2265.60
31 31 ร— 28.32 = 877.85 81 81 ร— 28.32 = 2293.92
32 32 ร— 28.32 = 906.17 82 82 ร— 28.32 = 2322.24
33 33 ร— 28.32 = 934.48 83 83 ร— 28.32 = 2350.56
34 34 ร— 28.32 = 962.80 84 84 ร— 28.32 = 2378.88
35 35 ร— 28.32 = 991.12 85 85 ร— 28.32 = 2407.20
36 36 ร— 28.32 = 1019.44 86 86 ร— 28.32 = 2435.52
37 37 ร— 28.32 = 1047.76 87 87 ร— 28.32 = 2463.84
38 38 ร— 28.32 = 1076.07 88 88 ร— 28.32 = 2492.16
39 39 ร— 28.32 = 1104.39 89 89 ร— 28.32 = 2520.48
40 40 ร— 28.32 = 1132.71 90 90 ร— 28.32 = 2548.80
41 41 ร— 28.32 = 1161.03 91 91 ร— 28.32 = 2577.12
42 42 ร— 28.32 = 1189.35 92 92 ร— 28.32 = 2605.44
43 43 ร— 28.32 = 1217.66 93 93 ร— 28.32 = 2633.76
44 44 ร— 28.32 = 1245.98 94 94 ร— 28.32 = 2662.08
45 45 ร— 28.32 = 1274.30 95 95 ร— 28.32 = 2690.40
46 46 ร— 28.32 = 1302.62 96 96 ร— 28.32 = 2718.72
47 47 ร— 28.32 = 1330.94 97 97 ร— 28.32 = 2747.04
48 48 ร— 28.32 = 1359.25 98 98 ร— 28.32 = 2775.36
49 49 ร— 28.32 = 1387.57 99 99 ร— 28.32 = 2803.68
50 50 ร— 28.32 = 1415.89 100 100 ร— 28.32 = 2832.00
ย 

Common Uses

Industry Application
HVAC Air flow measurement
Manufacturing Machine air needs
Medical Oxygen flow rates
Auto Engine performance
ย 

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *