CFM to in3/min converter

CFM To Cubic Inch per Minute (in³/min) Calculator

Work with ease with our calculator to convert Cubic Feet per Minute (CFM) and Cubic Inches per Minute (in³/min). Enter your value and select the conversion option on your choice.

CFM Calculators
© 2025 cfmcalculator.net

🔄 CFM ↔ in³/min Converter

📊 Conversion Result
Your result will be displayed here.
ℹ️ Conversion Information

Conversion Formula:

1 CFM = 1728 in³/min

This conversion factor accounts for:

  • 1 cubic foot = 1728 cubic inches
  • Both units are per minute, so only the volume conversion is needed
  • CFM measures the flow rate of air or fluids in cubic feet per minute, suitable for large-scale systems.
  • in³/min, It offers a finer resolution by measuring the flow in cubic inches per minute.

CFM To Cubic Inch per Minute (in³/min) Conversion | How to and Importance

To know the importance of conversion between these value, let me show you an example:

Example

For example, an air compressor is used in a woodworking shop for pneumatic tools. The airflow is measured in CFM, but some tools require specifications in cubic inches per minute. To ensure compatibility, the shop owner converts CFM to cubic inches per minute.

5×1728=8640 in³/min5 \times 1728 = 8640 \text{ in³/min}

This means the compressor provides 8640 in³/min, helping the owner choose the right tools.

How to Convert CFM to in³/min?

CFM is ideal for large-scale system evaluations, while in³/min provides the precision required for tasks involving smaller components or systems.

  1. Multiply CFM by 1728 to get cubic inches per minute.

  2. To convert in³/min back to CFM, divide by 1728.

Example: Convert 3 CFM to in³/min

Step Value
Given Value (CFM) 3
Conversion Factor 1728
Result (in³/min) 5,184

CFM to in³/min Conversion Table

Here’s the table format with two columns:

CFM in³/min Calculation
1 1 × 1728 = 1728
2 2 × 1728 = 3456
3 3 × 1728 = 5184
4 4 × 1728 = 6912
5 5 × 1728 = 8640
6 6 × 1728 = 10368
7 7 × 1728 = 12096
8 8 × 1728 = 13824
9 9 × 1728 = 15552
10 10 × 1728 = 17280
11 11 × 1728 = 19008
12 12 × 1728 = 20736
13 13 × 1728 = 22464
14 14 × 1728 = 24192
15 15 × 1728 = 25920
16 16 × 1728 = 27648
17 17 × 1728 = 29376
18 18 × 1728 = 31104
19 19 × 1728 = 32832
20 20 × 1728 = 34560
21 21 × 1728 = 36288
22 22 × 1728 = 38016
23 23 × 1728 = 39744
24 24 × 1728 = 41472
25 25 × 1728 = 43200
26 26 × 1728 = 44928
27 27 × 1728 = 46656
28 28 × 1728 = 48384
29 29 × 1728 = 50112
30 30 × 1728 = 51840
31 31 × 1728 = 53568
32 32 × 1728 = 55296
33 33 × 1728 = 57024
34 34 × 1728 = 58752
35 35 × 1728 = 60480
36 36 × 1728 = 62208
37 37 × 1728 = 63936
38 38 × 1728 = 65664
39 39 × 1728 = 67392
40 40 × 1728 = 69120
41 41 × 1728 = 70848
42 42 × 1728 = 72576
43 43 × 1728 = 74304
44 44 × 1728 = 76032
45 45 × 1728 = 77760
46 46 × 1728 = 79488
47 47 × 1728 = 81216
48 48 × 1728 = 82944
49 49 × 1728 = 84672
50 50 × 1728 = 86400
51 51 × 1728 = 88128
52 52 × 1728 = 89856
53 53 × 1728 = 91584
54 54 × 1728 = 93312
55 55 × 1728 = 95040
56 56 × 1728 = 96768
57 57 × 1728 = 98496
58 58 × 1728 = 100224
59 59 × 1728 = 101952
60 60 × 1728 = 103680
61 61 × 1728 = 105408
62 62 × 1728 = 107136
63 63 × 1728 = 108864
64 64 × 1728 = 110592
65 65 × 1728 = 112320
66 66 × 1728 = 114048
67 67 × 1728 = 115776
68 68 × 1728 = 117504
69 69 × 1728 = 119232
70 70 × 1728 = 120960
71 71 × 1728 = 122688
72 72 × 1728 = 124416
73 73 × 1728 = 126144
74 74 × 1728 = 127872
75 75 × 1728 = 129600
76 76 × 1728 = 131328
77 77 × 1728 = 133056
78 78 × 1728 = 134784
79 79 × 1728 = 136512
80 80 × 1728 = 138240
81 81 × 1728 = 139968
82 82 × 1728 = 141696
83 83 × 1728 = 143424
84 84 × 1728 = 145152
85 85 × 1728 = 146880
86 86 × 1728 = 148608
87 87 × 1728 = 150336
88 88 × 1728 = 152064
89 89 × 1728 = 153792
90 90 × 1728 = 155520
91 91 × 1728 = 157248
92 92 × 1728 = 158976
93 93 × 1728 = 160704
94 94 × 1728 = 162432
95 95 × 1728 = 164160
96 96 × 1728 = 165888
97 97 × 1728 = 167616
98 98 × 1728 = 169344
99 99 × 1728 = 171072
100 100 × 1728 = 172800

Similar Posts

Leave a Reply

Your email address will not be published. Required fields are marked *